30 April 2015 | 30 June 2015 | 31 July 2015 | 1 August 2015 | 30 September 2015 | 31 December 2015 | 31 March 2016 | |
---|---|---|---|---|---|---|---|
INDIVIDUALS | IR1 (by hand submission) | Payment of 2014 tax due balance | IR1 (electronic submission) | - | - | - | - |
SELF EMPLOYED WHO DO NOT SUBMIT FINANCIAL STATEMENTS | - | 1. IR1 (by hand submission) | - | - | IR1 (electronic submission) | - | - |
2. Payment of 2014 tax due balance | |||||||
SELF EMPLOYED WHO SUBMIT FINANCIAL STATEMENTS | - | - | - | Payment of 2014 tax due balance | - | IR1 (by hand submission) | IR1 (electronic submission) |
COMPANIES (NOT SEC REGISTERED) | - | Payment of annual levy | 1. IR7 (electronic submission) | Payment of 2014 tax due balance | - | 1. IR4 (by hand submission) | IR4 (electronic submission) |
2. Submission of provisional tax form | 2. Second installment of 2015 provisional tax | ||||||
3. First installment of 2015 provisional tax |